Description
Nutrient | DV | %DV |
---|---|---|
Protein | 3.2 gr | 5% |
Fat | 6.5 gr | 6% |
Carbohydrates | 3.2 gr | 9% |
Calories | 4.8 gr | 2% |
Cholesterol | 102 kcal | 8% |
$15.32
Beef, Tomato sauce, Basil, Solid pasta
Nutrient | DV | %DV |
---|---|---|
Protein | 3.2 gr | 5% |
Fat | 6.5 gr | 6% |
Carbohydrates | 3.2 gr | 9% |
Calories | 4.8 gr | 2% |
Cholesterol | 102 kcal | 8% |
Weight | 0.8 kg |
---|---|
Dimensions | 40 × 20 × 10 cm |
Reviews
There are no reviews yet.