Description
Nutrient | DV | %DV |
---|---|---|
Protein | 3.2 gr | 5% |
Fat | 6.5 gr | 6% |
Carbohydrates | 3.2 gr | 9% |
Calories | 4.8 gr | 2% |
Cholesterol | 102 kcal | 8% |
$13.76
Basil, Beef, Tomato sauce, Solid pasta
Nutrient | DV | %DV |
---|---|---|
Protein | 3.2 gr | 5% |
Fat | 6.5 gr | 6% |
Carbohydrates | 3.2 gr | 9% |
Calories | 4.8 gr | 2% |
Cholesterol | 102 kcal | 8% |
Weight | 0.35 kg |
---|
Reviews
There are no reviews yet.