Description
| Nutrient | DV | %DV |
|---|---|---|
| Protein | 3.2 gr | 5% |
| Fat | 6.5 gr | 6% |
| Carbohydrates | 3.2 gr | 9% |
| Calories | 4.8 gr | 2% |
| Cholesterol | 102 kcal | 8% |
$12.05
Beef, Tomato sauce, Basil, Solid pasta
| Nutrient | DV | %DV |
|---|---|---|
| Protein | 3.2 gr | 5% |
| Fat | 6.5 gr | 6% |
| Carbohydrates | 3.2 gr | 9% |
| Calories | 4.8 gr | 2% |
| Cholesterol | 102 kcal | 8% |
| Weight | 0.85 kg |
|---|
Reviews
There are no reviews yet.